APPRECIATION
Appreciation
Date | Place | # Pies Thrown | Pie in the Sky Award Winners |
7/18/1980 | Hamilton Township High School | 83 | Jim Nakanishi (Southern Pines Lions Club) |
5/16/1981 | Hamilton South Elementary | 334 | Bobby Layman Chevrolet |
5/10/1982 | Hamilton Central Elementary | 504 | Chuck Murphy (Western Restaurants) |
5/8/1983 | Hamilton Central Elementary | 1030 | Dr. Douglas Reeves (Hamilton Local Schools) |
6/14/1984 | Ohio Statehouse Lawn – Flag Day | 1280 | Tom Furlong (Southern Pines Lions Club) |
6/14/1985 | Ohio Statehouse Lawn – Flag Day | 2675 | Mike Stinziano (House Of Representatives) |
6/13/1986 | Ohio Statehouse Lawn | 3245 | Sue Potter (Nationwide) |
6/12/1987 | Ohio Statehouse Lawn | 4196 | Jack Chapman (President Central Ohio Teachers Assoc) |
6/17/1988 | Ohio Statehouse Lawn | 7141 | Jack Chapman (President Central Ohio Teachers Assoc) |
6/14/1989 | Columbus City Hall – Flag Day | 10,178 | Earl O. Smith (Franklin County Sheriff’s Department) |
6/14/1990 | Columbus City Hall – Flag Day | 14,365 in 3 hours | Dennis Long (Lions Club) |
6/14/1991 | Ohio Statehouse Lawn – Flag Day | 11,014 in 2 hours | Judy Klamfoth (COTA) |
6/18/2005 | Lancaster Park, Obetz (Fathers Day) | 3,299 in 20 min & 10 sec | Vince Janlin (Obetz Dairy Queen) |
9/11/2006 | Hamilton Township High School (Patriot Day) | 1201 in 102 sec | Clyde Hampton (Mr. Tire Of Columbus) |
5/9/2007 | Hamilton Township High School | 800 in 90 sec | Daniel Plank (Plank’s Bier Garten) |
6/14/2008 | Hamilton Township High School – Flag Day | 1,111 in 94 sec | Jay Hendren (Comedian) |
6/13/2009 | Hamilton Township High School | 1,111 in 92 sec | Kelly Messina ( Judah Live ) |
9/11/2010 | Hamilton Township High School (Patriot Day) | 911 in 127 sec | Ciarra Spence |
6/14/2011 | Hamilton Township High School – Flag Day | 614 pies in 85 sec | Wade Meyer (invitingconversation.com) |
6/14/2012 | Hamilton Intermedia School – Flag Day | 614 Pies in 77 sec | Johanna Rollins |
6/14/2013 | Hamilton Intermedia School – Flag Day | 614 Pies in 65 sec | Wade Meyer (invitingconversation.com) |
6/14/2014 | Walnut Hill Church – Flag Day | 614 Pies in 83 sec | Martin Hafey (Troop #526 Boy Scout Master) |
6/14/2015 | Walnut Hill Church – Flag Day | 614 Pies in 65 sec | Dr. Joseph Anthony Wildi ( Dr. Jaw ) |
6/14/2016 | Walnut Hill Church – Flag Day | 614 Pies in 80 sec | Mike Friedheim |
6/4/2017 | Walnut Hill Church – National Cancer Survivor Day | 604 Pies in 100 sec | Stacy Prince |
6/3/2018 | Walnut Hill Church – National Cancer Survivor Day | 603 Pies in 102 sec | Dino Tripodis |
6/2/2019 | Walnut Hill Church – National Cancer Survivor Day | 602 Pies in 65 sec | Matt Moore |
69, 971 TOTAL PIES – Thrown At One Individual